Brand | Sony |
---|
Special Features | Time lapse, Bluetooth, Wi-Fi, USB, HDMI, NFC |
---|
Model Name | ILCE-7C/SQ IN5 |
---|
Model Year | 2020 |
---|
Product Dimensions | 6 x 7.1 x 12.4 cm, 504 g |
---|
Batteries | 1 AA batteries required. (included) |
---|
Item model number | ILCE-7C |
---|
Memory Storage Capacity | 64 GB |
---|
Memory Slots Available | 1 |
---|
Flash Memory Installed Size | 64 GB |
---|
Flash memory type | SD |
---|
Included Memory Card Size | 64 GB |
---|
Flash type | External |
---|
Hardware Interface | Bluetooth, USB Type C |
---|
Optical Sensor Resolution | 24.2 MP |
---|
Compatible Devices | Personal Computer, Smartphone, Tablet, Television |
---|
Mounting Hardware | Camera body, Rechargeable battery NP-FZ100, AC adaptor, Shoulder strap, Body cap, Accessory shoe cap, USB-A to USB-C cable (USB 3.2), SF-M64 Memory card. BC-QZ1 battery charger, Camera body, Rechargeable battery NP-FZ100, AC adaptor, Shoulder strap, Body cap, Accessory shoe cap, USB-A to USB-C cable (USB 3.2), SF-M64 Memory card, BC-QZ1 battery charger |
---|
Number of items | 1 |
---|
Display Technology | Vari-angle LCD |
---|
Standing screen display size | 7.5 Inches |
---|
Display Type | LCD |
---|
Colour Screen | Yes |
---|
Aperture Modes | F3.5 |
---|
Image Aspect Ratio | 4:3 |
---|
Image stabilization technology | Optical |
---|
Has Image Stabilisation | Yes |
---|
Optical zoom | 3 |
---|
Resolution | 600 x 400 Pixels |
---|
Maximum resolution | 24.2 MP |
---|
Model | ILCE-7C |
---|
Manufacturer | Sony Imaging Products & Solutions Inc. |
---|
Device interface - primary | Touchscreen |
---|
Maximum Shutter Speed | 767011 Seconds |
---|
Audio Output Type | Headphones, Speakers |
---|
Microphone technology | Stereo |
---|
Video Capture Resolution | 1080p;2160p |
---|
Video Output | HDMI |
---|
Battery Description | Lithium Ion |
---|
Battery Average Life | 220 Minutes |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery cell composition | Lithium Ion |
---|
Continuous Shooting Speed | 10 fps |
---|
Total USB ports | 1 |
---|
Connector Type | Bluetooth, Wi-Fi, USB, HDMI, NFC |
---|
material | Plastic |
---|
Form Factor | Mirrorless |
---|
Maximum vertical resolution | 4000 Pixels |
---|
Description of flash modes | Automatic |
---|
Lens type | Prime, Zoom |
---|
Measurement | Evaluative |
---|
Mounting Type | E-Mount |
---|
Viewfinder type | Electronic |
---|
Has audio recording capabilities | Yes |
---|
Has Auto Focus | Yes |
---|
Includes Rechargeable Battery | Yes |
---|
Is there a timer? | Yes |
---|
Includes remote | No |
---|
External memory included | Yes |
---|
Imported By | Sony India Private Limited, A-18, Mohan Co-operative Industrial Estate, Mathura Road, New Delhi 110044, India, Toll Free: 1800-103-7799, Email: Sonyindia.care@ap.sony.com |
---|
Minimum Shutter Speed | 30 Seconds |
---|
Item Weight | 504 g |
---|
|
prateev b. –
That’s the best valuable camera in market price around 149 thousand
That’s beautiful camera and It’s awesome for bloging and photography
prateev b. –
Its just awesome ! I loved it🥳😍 World’s smallest full frame camera. We can shoot 4k videos. Its a beast.⚡️
Himanshu –
Okay, so let’s not beat around the bush—the Sony A7C is definitely an old camera at this point. But you know what? It still gets the job done! I’ve taken it through deserts, beaches, up in the freezing mountains at -10 degrees, and it hasn’t let me down. Video quality is still great, autofocus is sharp, and the photos come out pretty sweet. It’s like a reliable buddy that’s always ready for an adventure.
Now, I’m not gonna lie—it’s not the best in the market anymore. Sony’s newer models, like the A6700, pretty much outshine it in every department. So yeah, if you’re looking for the absolute latest and greatest, the A7C isn’t it. But if you’re after a camera that just works, has awesome lens options, and fits a budget, it’s still a solid pick.
Honestly, I skipped the A7C II because it didn’t feel like a big enough leap forward. What I’d love in this camera? Faster sensor readout, higher resolution (maybe), more FPS for both photos and videos, and 10-bit footage. And come on, Sony—4:3 and 3:2 anamorphic shooting, please? It drives me nuts that none of your cameras offer that.
As for accessories, you’ve gotta grab a few things to make it even better. A Wrapkart strap is a must—it’s comfy and stylish. The SmallRig cage with a grip is a lifesaver for better handling. Definitely stock up on extra Sony batteries, and go for ProGrade V60 SD cards to keep up with fast shooting.
So yeah, the A7C may be a bit old, but it’s still hanging in there and ready for whatever you throw at it.
Partha pratim Neog –
Very satisfied with the photo and video quality. Great purchase.
kamarujaman saikh –
Nice
Himanshu –
The media could not be loaded.
Uploaded few samples. Screen quality could have better.